<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driven Performance</title>
	<atom:link href="http://www.drivenperformance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drivenperformance.net</link>
	<description>Fitness Training in Austin, TX</description>
	<lastBuildDate>Wed, 17 Apr 2013 15:47:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Group Schedule</title>
		<link>http://www.drivenperformance.net/2013-group-schedule/</link>
		<comments>http://www.drivenperformance.net/2013-group-schedule/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 12:00:10 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=454</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a title="2013 Group Schedule" href="http://www.drivenperformance.net/wp-content/uploads/2013/02/DrivenGroupsFlyer_forprint.pdf" target="_blank"><img class="size-medium wp-image-453 aligncenter" alt="DrivenGroupsFlyer" src="http://www.drivenperformance.net/wp-content/uploads/2013/02/DrivenGroupsFlyer-231x300.jpg" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/2013-group-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Fitness Challenge &#8211; Starts Nov. 12th!</title>
		<link>http://www.drivenperformance.net/holiday-fitness-challenge-starts-nov-12th/</link>
		<comments>http://www.drivenperformance.net/holiday-fitness-challenge-starts-nov-12th/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 13:58:20 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=439</guid>
		<description><![CDATA[Download the Details 6 Week team challenge (November 12 – December 21) As we all know, the holidays can be a challenging time to stay on a healthy course. The opportunities to miss training and eat poorly seem to keep &#8230;]]></description>
				<content:encoded><![CDATA[<p><a title="HFC 2012" href="http://www.drivenperformance.net/wp-content/uploads/2012/10/Holiday-Fitness-Challenge-2012.pdf"><span style="text-decoration: underline;">Download the Details</span></a></p>
<p>6 Week team challenge (November 12 – December 21)</p>
<p>As we all know, the holidays can be a challenging time to stay on a healthy course. The opportunities to miss training and eat poorly seem to keep coming, but fear not. Enter the Holiday Fitness Challenge – our answer to this time of year.</p>
<p>Here’s how it works. You’ll be assigned to a team, captained by one of our fine staff here at Driven. Every day, you’ll record the exercise you did and the “food fouls” you committed and email it in. Exercise points will add to your teams total and food fouls will subtract from it. All submissions are anonymous – points will not be attributable to any individual, only the team. The winning team wins bragging rights.</p>
<p>We’ll be randomly selecting the teams, so be sure to get registered by Wednesday, November 7<sup>th</sup>. To sign up, just send me an email and let me know you want in.</p>
<p><span style="text-decoration: underline;">REPORTING GUIDELINES</span></p>
<p>Since we are not big fans of paperwork, we’re going to simplify the process. For any exercise you do, add up the points from the list below. You’ll then e-mail that number to your team captain.</p>
<p><span style="text-decoration: underline;">EXERCISE POINT VALUES</span></p>
<p>Walking/running – 100 per mile</p>
<p>Cycling – 30 per mile</p>
<p>Driven class (non-lifting) – 400</p>
<p>Driven lifting class – 400</p>
<p>Standard Driven workout – 400</p>
<p>Versaclimber – 15 per 100 feet</p>
<p>SkiErg – 10 per 100 meters</p>
<p>Rower – 12 per 100 meters</p>
<p>Yardwork (involving sweat) – 150 per hour.</p>
<p>Golf (riding) – 200 per round.</p>
<p>Elliptical – 100 per mile</p>
<p>Yoga/pilates – 200 per hour</p>
<p>Home workout – 300 per hour</p>
<p><span style="text-decoration: underline;">FOOD FOUL GUIDELINES</span></p>
<p>The baseline is your normal diet minus any things that you already know are bad. Since the goal for this contest is to avoid letting your diet tank during the holidays, we are only concerned that you keep your diet from getting worse. While we want you to eat more vegetables, we aren’t asking you to consider “not enough vegetables” a foul.</p>
<p>PERFECT DAY (+100) – No food fouls. You’ve had a normal diet and abstained from any food fouls. Congratulations, aren’t you special?</p>
<p>LEVEL 1 (-100) – A minor violation. This would be a normal day for most people. Maybe you had a beer or glass of wine when you got home. Or you had a bit of ice cream after dinner. <strong>Single</strong>, small violations fit this category. But if you had a beer and a little dessert, you’ve moved to:</p>
<p>LEVEL 2 (-500) – Multiple minor violations. You haven’t been perfect, but you haven’t totally blown it, either.</p>
<p>LEVEL 3 (-1000) – An egregious violation, or just a really bad day. This happens when you’ve totally blown it. It may just be an epically bad meal, or it could be a mass of minor violations.  If you’ve committed more violations than you can count easily, you’re in this category.  If you have one of these days, you might as well enjoy it. -1000 is your score for this day, regardless of how bad it gets. This is probably Thanksgiving day plus a few others for most of us.</p>
<p>So that’s the deal. You’ll notice it will be a challenge to stay in positive territory, and on many days, you’ll lose ground. That’s where the team concept comes in. Pick up your teammates and when you’re struggling they’ll do the same!</p>
<p>Be sure and report your previous day’s stats by 9am the following morning – You can submit your Weekend stats by 9am Monday. Updates will be posted on the wall at Driven and periodically on our Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/holiday-fitness-challenge-starts-nov-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Stretch, Different Stretch</title>
		<link>http://www.drivenperformance.net/same-stretch-different-stretch/</link>
		<comments>http://www.drivenperformance.net/same-stretch-different-stretch/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:07:22 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=425</guid>
		<description><![CDATA[If you’ve ever worked out or rehabbed an injury, chances are you’ve been instructed to do certain stretches. Typically, you’ll get a quick demonstration and then it’s up to you to execute the stretch and feel it in the “right” &#8230;]]></description>
				<content:encoded><![CDATA[<p>If you’ve ever worked out or rehabbed an injury, chances are you’ve been instructed to do certain stretches. Typically, you’ll get a quick demonstration and then it’s up to you to execute the stretch and feel it in the “right” place. But what happens when you don’t feel it in the right place?</p>
<p>&nbsp;</p>
<p>At Driven, we do this with our clients every day, and one of the things that constantly amazes us is the variety of ways in which our clients can accomplish the task. Often we’ll expect a stretch to be felt in a certain place only to find that it shows up somewhere else.</p>
<p>&nbsp;</p>
<p>Below you’ll see an example of this with our cage crossover hip stretch (A). Comparing Subjects B and C you’ll notice significantly more left lateral flexion in B than in C. Given the same starting position of the hands and feet, these two subjects accomplish the task in very different ways, with B getting more lumbar spine motion and C getting more hip motion.</p>
<p><a href="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-1-1.jpg"><img class="alignleft  wp-image-427" title="photo 1-1" src="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-1-1-e1341935476600-215x300.jpg" alt="Hip Crossover Stretch" width="129" height="180" /> </a>  <a href="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-2-11.jpg"><img class="wp-image-429 alignnone" title="photo 2-1" src="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-2-11-e1341935716437-225x300.jpg" alt="" width="134" height="179" /></a><a href="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-3-11.jpg"><img class="wp-image-431 alignnone" title="photo 3-1" src="http://www.drivenperformance.net/wp-content/uploads/2012/07/photo-3-11-e1341956638774-225x300.jpg" alt="" width="134" height="178" /></a></p>
<p style="padding-left: 60px;">A                                          B                                    C</p>
<p>What this demonstrates is the body’s amazing ability to adapt and compensate, but it illustrates to us as movement specialists the importance of taking all of the information into account rather than just picking stretches that “should work.”  For example, if we were working with someone with a lumbar disc issue, would we be more concerned with the execution seen in B than in C? For person B, the significant amount of lateral flexion here may exacerbate the symptoms, while for person C it may alleviate the symptoms. It’s a fine line to walk, and without close supervision this stretch may very well be deemed to dangerous to do.  That said, with close supervision it could be a powerful and effective technique.</p>
<p>&nbsp;</p>
<p>For movement specialists, this is an opportunity to do a better job with our clients, prescribing the most effective stretching techniques we can for each person. For the athlete or client, it’s a reminder to use the same critical lens when evaluating a stretch you’re given as homework or see in a magazine. If it doesn’t feel right or doesn’t stretch what it is supposed to stretch, chances are it’s not a great stretch for your body, and you’ll either need to modify the stretch somehow or use a different stretch altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/same-stretch-different-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven Summer Fitness Challenge &#8211; Starts July 1st!</title>
		<link>http://www.drivenperformance.net/driven-summer-fitness-challenge-starts-july-1st/</link>
		<comments>http://www.drivenperformance.net/driven-summer-fitness-challenge-starts-july-1st/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 20:31:14 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=420</guid>
		<description><![CDATA[Summer is here. Vacation time. It’s hot outside. It’s easy to let your conditioning slide.  Therefore, beginning July 1st, we’ll be hosting the Driven Summer Challenge to help turn the tables back in your favor. Here’s how it works. &#160; &#8230;]]></description>
				<content:encoded><![CDATA[<p>Summer is here. Vacation time. It’s hot outside. It’s easy to let your conditioning slide.  Therefore, beginning July 1<sup>st</sup>, we’ll be hosting the Driven Summer Challenge to help turn the tables back in your favor. Here’s how it works.</p>
<p>&nbsp;</p>
<p>Every day you send an e-mail to <a href="mailto:andy@drivenperformance.net">andy@drivenperformance.net</a> detailing what you did for exercise that day. The only information we need is:</p>
<p>-Date</p>
<p>-Exercise type</p>
<p>-Exercise duration</p>
<p>*-Estimate of calories burned</p>
<p>&nbsp;</p>
<p>Here’s the kicker. You have to e-mail your workout data by 9am the day after you worked out in order for it to count. No sending 6 workouts at the end of the week. We’ll post the numbers daily so that you can see where you’re at.</p>
<p>&nbsp;</p>
<p>From July 1<sup>st</sup> through August 31<sup>st</sup>, our goal for you is to get <strong>45</strong> workouts and burn <strong>20,000</strong> calories.</p>
<p>&nbsp;</p>
<p>In order for the activity to qualify as exercise, it must:</p>
<p>-Cause you to put on workout attire and sweat in it.</p>
<p>-Burn at least 100 calories (equivalent to running a mile)</p>
<p>&nbsp;</p>
<p>For those of you who like a little external competition, we’ll also be tracking the following:</p>
<p>-Longest streak</p>
<p>-Biggest day (calories burned)</p>
<p>-Biggest week (calories burned)</p>
<p>-Total # of workouts</p>
<p>-Total calorie burn</p>
<p>&nbsp;</p>
<p>* Calories can be estimated in a variety of ways.</p>
<ul>
<li>Using a Heart Rate monitor that has a caloric expenditure function</li>
<li>Using the estimate provided by your treadmill, bike, etc.</li>
<li>Use an online calculator http://www.fitwatch.com/qkcalc/activitycalc.html or http://www.healthstatus.com/calculate/cbc are options.</li>
</ul>
<p>&nbsp;</p>
<p>You can join in at any time, but we’d suggest that you do so before July 1<sup>st</sup>. Send me an e-mail and let me know how you’d like to pay ($40 to cover the data entry) and we’ll add you to the list! Also be sure to let me know how you’d like your name to appear in the spreadsheet (aliases welcome).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/driven-summer-fitness-challenge-starts-july-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allongé &#8211; New Class at Driven!</title>
		<link>http://www.drivenperformance.net/allonge-new-class-at-driven/</link>
		<comments>http://www.drivenperformance.net/allonge-new-class-at-driven/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:37:24 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=401</guid>
		<description><![CDATA[Beginning this week, Alexandria Macias will be leading a new class at Driven, Allongé. Alex has blended elements of dance with our tri-planar movement training to create a really unique class. Check it out Mondays at 5pm and Thursdays at &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drivenperformance.net/wp-content/uploads/2012/05/Allonge-at-Driver-Performance.jpg"><img class="alignright size-thumbnail wp-image-404" title="Allonge at Driver Performance" src="http://www.drivenperformance.net/wp-content/uploads/2012/05/Allonge-at-Driver-Performance-150x150.jpg" alt="" width="150" height="150" /></a>Beginning this week, Alexandria Macias will be leading a new class at Driven, Allong<strong>é</strong>. Alex has blended elements of dance with our tri-planar movement training to create a really unique class. Check it out Mondays at 5pm and Thursdays at 6:30pm!<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/allonge-new-class-at-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Athlete Development &#8211; Soccer</title>
		<link>http://www.drivenperformance.net/summer-athlete-development-soccer/</link>
		<comments>http://www.drivenperformance.net/summer-athlete-development-soccer/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:50:29 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=386</guid>
		<description><![CDATA[Driven’s soccer athlete development program is designed to enhance your athlete’s performance on the field by focusing on the fundamental movement patterns associated with soccer. In our 10-week summer program you’ll see them become stronger on the ball with technical &#8230;]]></description>
				<content:encoded><![CDATA[<p>Driven’s soccer athlete development program is designed to enhance your athlete’s performance on the field by focusing on the fundamental movement patterns associated with soccer. In our 10-week summer program you’ll see them become stronger on the ball with technical skill development drills, improve their body control, and become more explosive and efficient.</p>
<p>For more information, click <a title="Soccer Information" href="http://www.drivenperformance.net/wp-content/uploads/2012/05/Soccer-Full-Brochure.pdf">here</a>.</p>
<p><a href="http://www.drivenperformance.net/wp-content/uploads/2012/05/Soccer-Full-Brochure.jpg"><img class="alignnone size-thumbnail wp-image-388" title="Soccer Full Brochure" src="http://www.drivenperformance.net/wp-content/uploads/2012/05/Soccer-Full-Brochure-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/summer-athlete-development-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Athlete Development &#8211; Basketball</title>
		<link>http://www.drivenperformance.net/summer-athlete-development-basketball/</link>
		<comments>http://www.drivenperformance.net/summer-athlete-development-basketball/#comments</comments>
		<pubDate>Mon, 07 May 2012 01:46:22 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=377</guid>
		<description><![CDATA[Driven’s basketball athlete development program is designed to enhance your athlete’s performance on the court by focusing on the fundamental movement patterns associated with basketball. In our 10-week summer program you’ll see them become stronger with the ball, improve their &#8230;]]></description>
				<content:encoded><![CDATA[<p>Driven’s basketball athlete development program is designed to enhance your athlete’s performance on the court by focusing on the fundamental movement patterns associated with basketball. In our 10-week summer program you’ll see them become stronger with the ball, improve their body control, and become more explosive and efficient.</p>
<p>For more information click <a title="Basketball Information" href="http://www.drivenperformance.net/wp-content/uploads/2012/05/Basketball-Full-brochure-2012.pdf">here</a>.</p>
<p><a href="http://www.drivenperformance.net/wp-content/uploads/2012/05/Basketball-Full-brochure-20123.jpg"><img class="alignnone size-thumbnail wp-image-383" title="Basketball Full brochure 2012" src="http://www.drivenperformance.net/wp-content/uploads/2012/05/Basketball-Full-brochure-20123-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/summer-athlete-development-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Saturday Morning Group Training Session</title>
		<link>http://www.drivenperformance.net/new-saturday-morning-group-training-session/</link>
		<comments>http://www.drivenperformance.net/new-saturday-morning-group-training-session/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:32:39 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=366</guid>
		<description><![CDATA[Join us on Saturday mornings to get your weekend started right! 2012 Saturday Morning Group Details What: A blend of our fundamentals and advanced classes, this workout is a multi-station circuit that is easily customizable to your current level of &#8230;]]></description>
				<content:encoded><![CDATA[<p>Join us on Saturday mornings to get your weekend started right!</p>
<p><strong>2012 Saturday Morning Group Details</strong></p>
<p>What: A blend of our fundamentals and advanced classes, this workout is a multi-station circuit that is easily customizable to your current level of fitness.</p>
<p>When: Every Saturday morning, 9am</p>
<p>Details: Spots available on first-come-first-served basis, so arrive on time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/new-saturday-morning-group-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driven Personal Coaching</title>
		<link>http://www.drivenperformance.net/driven-personal-coaching/</link>
		<comments>http://www.drivenperformance.net/driven-personal-coaching/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 04:48:25 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=353</guid>
		<description><![CDATA[The key to achieving your fitness goals is creating the right level of stress to induce the physical changes you’re looking for. Whether it’s strength, endurance, weight loss, or body composition, it’s critical that your training have a strategy behind &#8230;]]></description>
				<content:encoded><![CDATA[<p>The key to achieving your fitness goals is creating the right level of stress to induce the physical changes you’re looking for. Whether it’s strength, endurance, weight loss, or body composition, it’s critical that your training have a strategy behind it.</p>
<p>People often suffer from one of two big mistakes that can result from a lack of an overall strategy. One of the biggest mistakes is training the <strong>same way all the time</strong>. The problem with that approach is that within weeks, what was once a stimulus to the body that forced it to get stronger is no longer sufficient to produce adaptation. Thus, results hit a wall.</p>
<p>On the other end of the spectrum, too much variety with no structure can be limiting as well. While too much of the same stimulus eventually stops working, inconsistent stimulus can also prevent positive change.</p>
<p>Driven Personal Coaching is geared to avoid these pitfalls by helping you focus your training with a clear goal and a strategy to get there.  Driven Personal Coaching is an extension to our Group and Semi-Private training programs and can also be leveraged as a stand-alone approach.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p>Clients typically sign up for Driven Personal Coaching because they are:</p>
<p>- Frustrated by their lack of progress,</p>
<p>- Concerned that they are traveling a lot and missing group sessions, or</p>
<p>- Worried about how to get the most from their training time, both at Driven and at home.</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;">Features</span></p>
<p>1. Collaborative goal setting: We’ll help you set specific, measurable, and achievable goals.</p>
<p>2. Comprehensive program design: We’ll help you lay out a complete training program based on your goals, both for your training days at Driven and at home (or on the road).</p>
<p>3. Accountability: Weekly e-mail training review/feedback from your performance specialist.</p>
<p><span style="text-decoration: underline;">Cost</span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p>-$149/month</p>
<p>-$99/month (6-month commitment)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/driven-personal-coaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Challenge &#8211; 1 Mile Climb</title>
		<link>http://www.drivenperformance.net/october-challenge-1-mile-climb/</link>
		<comments>http://www.drivenperformance.net/october-challenge-1-mile-climb/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:47:34 +0000</pubDate>
		<dc:creator>andytwellman</dc:creator>
				<category><![CDATA[Articles&Videos]]></category>

		<guid isPermaLink="false">http://www.drivenperformance.net/?p=343</guid>
		<description><![CDATA[Check out the details here!]]></description>
				<content:encoded><![CDATA[<p>Check out the details <a href="http://www.drivenperformance.net/wp-content/uploads/2011/10/OneMileChallenge_flyer_print-1.pdf">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drivenperformance.net/october-challenge-1-mile-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
